Score by bands
Band | CW Qs | Ph Qs | Zones | HQ Mults | ||
160: | 495 | 259 | 12 | 32 | ||
80: | 998 | 930 | 23 | 37 | ||
40: | 2009 | 2014 | 40 | 63 | ||
20: | 2180 | 2676 | 51 | 69 | ||
15: | 1330 | 992 | 50 | 60 | ||
10: | 762 | 727 | 23 | 43 | ||
Total: | 7774 | 7598 | 199 | 303 | Total Score | 22,151,252 |
Team
BAND | MODE | Call | QTH | Ops |
160 | CW | OK1CRM | JN69KK | OK1CRM,OK1EW, OK1IBP |
160 | SSB | OK1KPU | JO60TP | OK1TP, OK1IPS |
80 | CW | OK1TN, OK1MY | JO70KE, JO70NJ | OK1AWZ, OK1AU, OK1TN, OK1MY |
80 | SSB | OL4A | JN79KH | OK1VVT, OK2TND, OM6NM, OK1DO, IK1IC |
40 | CW | OL3Z | JN79FX | OK1DQT, OK1HMP |
40 | SSB | OK1KSO | JO60OK | OK1CF, OK1FMX |
20 | CW | OL4A | JN79KH | OK1RI, OM6NM, OK1DO, OK1IC |
20 | SSB | OK7K | JO70DH | OK1BN, OK1GK, OK1GZ, OK1NS, OK1VAO |
15 | CW | OK5M | JN89KD | OK2BFN, OK2BN, OK2PP, OK2PTZ, OK5MM, OK7MT |
15 | SSB | OK5Z | JN89BD | OK2ZA, OK2ZC, OK2ZI, OK2AF, OK6RP,OK2NMA, OK2PJM |
10 | CW | OK1KUO | JO80FF | OK1GI, OK1UG, OK1IUO |
10 | SSB | OK1KHL | JO80AC | OK1BOA, OK1MV |
Final Results
Final | RAW | Lost | ||
1. | TM0HQ | 25640388 | 26295880 | 655492 |
2. | DA0HQ | 24593730 | 25162870 | 569140 |
3. | S50HQ | 24055135 | 25018875 | 963740 |
4. | IO0HQ | 22407660 | 23752512 | 1344852 |
5. | SN0HQ | 21054330 | 21696864 | 642534 |
6. | OL1HQ | 20973210 | 22151252 | 1178042 |
7. | GR2HQ | 19888896 | 20879264 | 990368 |
8. | 9A0HQ | 19634912 | 20687664 | 1052752 |
9. | YT0HQ | 18581724 | 19429221 | 847497 |
10. | EF4HQ | 17380254 |