Každá amatérská stanice má přidělenu vlastní volací značku, kterou pravidelně uvádí během rádiové komunikace. Tvar volacích značek jednotlivých radiokomunikačních služeb je definován v Článku 19 Radiokomunikačního řádu.
Volací značka amatérské stanice se obvykle skládá z prvých dvou znaků podle přehledu mezinárodních volacích znaků přidělených dané zemi. Dále následuje číslice (0 - 9). Kombinaci těchto tří znaků se říká prefix. Zbytek značky - sufix - může být tvořen jedním až čtyřmi znaky (písmeny a číslicemi), z nichž poslední musí být písmeno.
V případě písmen B, F, G, I, K, M, N, R, U a W může se prefix skládat jen ze dvou znaků. Na př.: F3, G2, I1, K6, N5, R9, U3, W0.
Při zvláštních příležitostech, na omezenou dobu, může povolovací orgán povolit značku, jejíž sufix obsahuje více než čtyři znaky.
Tabulka mezinárodních volacích znaků
|
---|
2AA-2AZ | 2BA-2BZ | United Kingdom of Great Britain and Northern Ireland |
2CA-2CZ | 2DA-2DZ | |
2EA-2EZ | 2FA-2FZ | |
2GA-2GZ | 2HA-2HZ | |
2IA-2IZ | 2JA-2JZ | |
2KA-2KZ | 2LA-2LZ | |
2MA-2MZ | 2NA-2NZ | |
2OA-2OZ | 2PA-2PZ | |
2QA-2QZ | 2RA-2RZ | |
2SA-2SZ | 2TA-2TZ | |
2UA-2UZ | 2VA-2VZ | |
2WA-2WZ | 2XA-2XZ | |
2YA-2YZ | 2ZA-2ZZ | |
3AA-3AZ | Monaco (Principality of) | |
3BA-3BZ | Mauritius (Republic of) | |
3CA-3CZ | Equatorial Guinea (Republic of) | |
3DA-3DM | Swaziland (Kingdom of) | |
3DN-3DZ | Fiji (Republic of) | |
3EA-3EZ | 3FA-3FZ | Panama (Republic of) |
3GA-3GZ | Chile | |
3HA-3HZ | 3IA-3IZ | China (People's Republic of) |
3JA-3JZ | 3KA-3KZ | |
3LA-3LZ | 3MA-3MZ | |
3NA-3NZ | 3OA-3OZ | |
3PA-3PZ | 3QA-3QZ | |
3RA-3RZ | 3SA-3SZ | |
3TA-3TZ | 3UA-3UZ | |
3VA-3VZ | Tunisia | |
3WA-3WZ | Viet Nam (Socialist Republic of) | |
3XA-3XZ | Guinea (Republic of) | |
3YA-3YZ | Norway | |
3ZA-3ZZ | Poland (Republic of) | |
4AA-4AZ | 4BA-4BZ | Mexico |
4CA-4CZ | ||
4DA-4DZ | 4EA-4EZ | Philippines (Republic of the) |
4FA-4FZ | 4GA-4GZ | |
4HA-4HZ | 4IA-4IZ | |
4JA-4JZ | 4KA-4KZ | Azerbaijani Republic |
4LA-4LZ | Georgia | |
4MA-4MZ | Venezuela (Bolivarian Republic of) | |
4OA-4OZ | Montenegro (Republic of) | |
4PA-4PZ | 4QA-4QZ | Sri Lanka (Democratic Socialist Republic of) |
4RA-4RZ | 4SA-4SZ | |
4TA-4TZ | Peru | |
4UA-4UZ | United Nations | |
4VA-4VZ | Haiti (Republic of) | |
4WA-4WZ | Timor-Leste (Democratic Republic of) | |
4XA-4XZ | Israel (State of) | |
4YA-4YZ | International Civil Aviation Organization | |
4ZA-4ZZ | Israel (State of) | |
5AA-5AZ | Socialist People's Libyan Arab Jamahiriya | |
5BA-5BZ | Cyprus (Republic of) | |
5CA-5CZ | 5DA-5DZ | Morocco (Kingdom of) |
5EA-5EZ | 5FA-5FZ | |
5GA-5GZ | ||
5HA-5HZ | 5IA-5IZ | Tanzania (United Republic of) |
5JA-5JZ | 5KA-5KZ | Colombia (Republic of) |
5LA-5LZ | 5MA-5MZ | Liberia (Republic of) |
5NA-5NZ | 5OA-5OZ | Nigeria (Federal Republic of) |
5PA-5PZ | 5QA-5QZ | Denmark |
5RA-5RZ | 5SA-5SZ | Madagascar (Republic of) |
5TA-5TZ | Mauritania (Islamic Republic of) | |
5UA-5UZ | Niger (Republic of the) | |
5VA-5VZ | Togolese Republic | |
5WA-5WZ | Samoa (Independent State of) | |
5XA-5XZ | Uganda (Republic of) | |
5YA-5YZ | 5ZA-5ZZ | Kenya (Republic of) |
6AA-6AZ | 6BA-6BZ | Egypt (Arab Republic of) |
6CA-6CZ | Syrian Arab Republic | |
6DA-6DZ | 6EA-6EZ | Mexico |
6FA-6FZ | 6GA-6GZ | |
6HA-6HZ | 6IA-6IZ | |
6JA-6JZ | ||
6KA-6KZ | 6LA-6LZ | Korea (Republic of) |
6MA-6MZ | 6NA-6NZ | |
6OA-6OZ | Somali Democratic Republic | |
6PA-6PZ | 6QA-6QZ | Pakistan (Islamic Republic of) |
6RA-6RZ | 6SA-6SZ | |
6TA-6TZ | 6UA-6UZ | Sudan (Republic of the) |
6VA-6VZ | 6WA-6WZ | Senegal (Republic of) |
6XA-6XZ | Madagascar (Republic of) | |
6YA-6YZ | Jamaica | |
6ZA-6ZZ | Liberia (Republic of) | |
7AA-7AZ | 7BA-7BZ | Indonesia (Republic of) |
7CA-7CZ | 7DA-7DZ | |
7EA-7EZ | 7FA-7FZ | |
7GA-7GZ | 7HA-7HZ | |
7IA-7IZ | ||
7JA-7JZ | 7KA-7KZ | Japan |
7LA-7LZ | 7MA-7MZ | |
7NA-7NZ | ||
7OA-7OZ | Yemen (Republic of) | |
7PA-7PZ | Lesotho (Kingdom of) | |
7QA-7QZ | Malawi | |
7RA-7RZ | Algeria (People's Democratic Republic of) | |
7SA-7SZ | Sweden | |
7TA-7TZ | 7UA-7UZ | Algeria (People's Democratic Republic of) |
7VA-7VZ | 7WA-7WZ | |
7XA-7XZ | 7YA-7YZ | |
7ZA-7ZZ | Saudi Arabia (Kingdom of) | |
8AA-8AZ | 8BA-8BZ | Indonesia (Republic of) |
8CA-8CZ | 8DA-8DZ | |
8EA-8EZ | 8FA-8FZ | |
8GA-8GZ | 8HA-8HZ | |
8IA-8IZ | ||
8JA-8JZ | 8KA-8KZ | Japan |
8LA-8LZ | 8MA-8MZ | |
8NA-8NZ | ||
8OA-8OZ | Botswana (Republic of) | |
8PA-8PZ | Barbados | |
8QA-8QZ | Maldives (Republic of) | |
8RA-8RZ | Guyana | |
8SA-8SZ | Sweden | |
8TA-8TZ | 8UA-8UZ | India (Republic of) |
8VA-8VZ | 8WA-8WZ | |
8XA-8XZ | 8YA-8YZ | |
8ZA-8ZZ | Saudi Arabia (Kingdom of) | |
9AA-9AZ | Croatia (Republic of) | |
9BA-9BZ | 9CA-9CZ | Iran (Islamic Republic of) |
9DA-9DZ | ||
9EA-9EZ | 9FA-9FZ | Ethiopia (Federal Democratic Republic of) |
9GA-9GZ | Ghana | |
9HA-9HZ | Malta | |
9IA-9IZ | 9JA-9JZ | Zambia (Republic of) |
9KA-9KZ | Kuwait (State of) | |
9LA-9LZ | Sierra Leone | |
9MA-9MZ | Malaysia | |
9NA-9NZ | Nepal | |
9OA-9OZ | 9PA-9PZ | Democratic Republic of the Congo |
9QA-9QZ | 9RA-9RZ | |
9SA-9SZ | 9TA-9TZ | |
9UA-9UZ | Burundi (Republic of) | |
9VA-9VZ | Singapore (Republic of) | |
9WA-9WZ | Malaysia | |
9XA-9XZ | Rwanda (Republic of) | |
9YA-9YZ | 9ZA-9ZZ | Trinidad and Tobago |
A2A-A2Z | Botswana (Republic of) | |
A3A-A3Z | Tonga (Kingdom of) | |
A4A-A4Z | Oman (Sultanate of) | |
A5A-A5Z | Bhutan (Kingdom of) | |
A6A-A6Z | United Arab Emirates | |
A7A-A7Z | Qatar (State of) | |
A8A-A8Z | Liberia (Republic of) | |
A9A-A9Z | Bahrain (Kingdom of) | |
AAA-AAZ | ABA-ABZ | United States of America |
ACA-ACZ | ADA-ADZ | |
AEA-AEZ | AFA-AFZ | |
AGA-AGZ | AHA-AHZ | |
AIA-AIZ | AJA-AJZ | |
AKA-AKZ | ALA-ALZ | |
AMA-AMZ | ANA-ANZ | Spain |
AOA-AOZ | ||
APA-APZ | AQA-AQZ | Pakistan (Islamic Republic of) |
ARA-ARZ | ASA-ASZ | |
ATA-ATZ | AUA-AUZ | India (Republic of) |
AVA-AVZ | AWA-AWZ | |
AXA-AXZ | Australia | |
AYA-AYZ | AZA-AZZ | Argentine Republic |
BAA-BAZ | BBA-BBZ | China (People's Republic of) |
BCA-BCZ | BDA-BDZ | |
BEA-BEZ | BFA-BFZ | |
BGA-BGZ | BHA-BHZ | |
BIA-BIZ | BJA-BJZ | |
BKA-BKZ | BLA-BLZ | |
BMA-BMZ | BNA-BNZ | |
BOA-BOZ | BPA-BPZ | |
BQA-BQZ | BRA-BRZ | |
BSA-BSZ | BTA-BTZ | |
BUA-BUZ | BVA-BVZ | |
BWA-BWZ | BXA-BXZ | |
BYA-BYZ | BZA-BZZ | |
C2A-C2Z | Nauru (Republic of) | |
C3A-C3Z | Andorra (Principality of) | |
C4A-C4Z | Cyprus (Republic of) | |
C5A-C5Z | Gambia (Republic of the) | |
C6A-C6Z | Bahamas (Commonwealth of the) | |
C7A-C7Z | World Meteorological Organization | |
C8A-C8Z | C9A-C9Z | Mozambique (Republic of) |
CAA-CAZ | CBA-CBZ | Chile |
CCA-CCZ | CDA-CDZ | |
CEA-CEZ | ||
CFA-CFZ | CGA-CGZ | Canada |
CHA-CHZ | CIA-CIZ | |
CJA-CJZ | CKA-CKZ | |
CLA-CLZ | CMA-CMZ | Cuba |
CNA-CNZ | Morocco (Kingdom of) | |
COA-COZ | Cuba | |
CPA-CPZ | Bolivia (Republic of) | |
CQA-CQZ | CRA-CRZ | Portugal |
CSA-CSZ | CTA-CTZ | |
CUA-CUZ | ||
CVA-CVZ | CWA-CWZ | Uruguay (Eastern Republic of) |
CXA-CXZ | ||
CYA-CYZ | CZA-CZZ | Canada |
D2A-D2Z | D3A-D3Z | Angola (Republic of) |
D4A-D4Z | Cape Verde (Republic of) | |
D5A-D5Z | Liberia (Republic of) | |
D6A-D6Z | Comoros (Union of the) | |
D7A-D7Z | D8A-D8Z | Korea (Republic of) |
D9A-D9Z | ||
DAA-DAZ | DBA-DBZ | Germany (Federal Republic of) |
DCA-DCZ | DDA-DDZ | |
DEA-DEZ | DFA-DFZ | |
DGA-DGZ | DHA-DHZ | |
DIA-DIZ | DJA-DJZ | |
DKA-DKZ | DLA-DLZ | |
DMA-DMZ | DNA-DNZ | |
DOA-DOZ | DPA-DPZ | |
DQA-DQZ | DRA-DRZ | |
DSA-DSZ | DTA-DTZ | Korea (Republic of) |
DUA-DUZ | DVA-DVZ | Philippines (Republic of the) |
DWA-DWZ | DXA-DXZ | |
DYA-DYZ | DZA-DZZ | |
E2A-E2Z | Thailand | |
E3A-E3Z | Eritrea | |
E4A-E4Z | Palestinian Authority (based on Resolution 99 of PP-98) | |
E5A-E5Z | New Zealand - Cook Islands | |
E6A-E6Z | Niue | |
E7A-E7Z | Bosnia and Herzegovina | |
EAA-EAZ | EBA-EBZ | Spain |
ECA-ECZ | EDA-EDZ | |
EEA-EEZ | EFA-EFZ | |
EGA-EGZ | EHA-EHZ | |
EIA-EIZ | EJA-EJZ | Ireland |
EKA-EKZ | Armenia (Republic of) | |
ELA-ELZ | Liberia (Republic of) | |
EMA-EMZ | ENA-ENZ | Ukraine |
EOA-EOZ | ||
EPA-EPZ | EQA-EQZ | Iran (Islamic Republic of) |
ERA-ERZ | Moldova (Republic of) | |
ESA-ESZ | Estonia (Republic of) | |
ETA-ETZ | Ethiopia (Federal Democratic Republic of) | |
EUA-EUZ | EVA-EVZ | Belarus (Republic of) |
EWA-EWZ | ||
EXA-EXZ | Kyrgyz Republic | |
EYA-EYZ | Tajikistan (Republic of) | |
EZA-EZZ | Turkmenistan | |
FAA-FAZ | FBA-FBZ | France |
FCA-FCZ | FDA-FDZ | |
FEA-FEZ | FFA-FFZ | |
FGA-FGZ | FHA-FHZ | |
FIA-FIZ | FJA-FJZ | |
FKA-FKZ | FLA-FLZ | |
FMA-FMZ | FNA-FNZ | |
FOA-FOZ | FPA-FPZ | |
FQA-FQZ | FRA-FRZ | |
FSA-FSZ | FTA-FTZ | |
FUA-FUZ | FVA-FVZ | |
FWA-FWZ | FXA-FXZ | |
FYA-FYZ | FZA-FZZ | |
GAA-GAZ | GBA-GBZ | United Kingdom of Great Britain and Northern Ireland |
GCA-GCZ | GDA-GDZ | |
GEA-GEZ | GFA-GFZ | |
GGA-GGZ | GHA-GHZ | |
GIA-GIZ | GJA-GJZ | |
GKA-GKZ | GLA-GLZ | |
GMA-GMZ | GNA-GNZ | |
GOA-GOZ | GPA-GPZ | |
GQA-GQZ | GRA-GRZ | |
GSA-GSZ | GTA-GTZ | |
GUA-GUZ | GVA-GVZ | |
GWA-GWZ | GXA-GXZ | |
GYA-GYZ | GZA-GZZ | |
H2A-H2Z | Cyprus (Republic of) | |
H3A-H3Z | Panama (Republic of) | |
H4A-H4Z | Solomon Islands | |
H6A-H6Z | H7A-H7Z | Nicaragua |
H8A-H8Z | H9A-H9Z | Panama (Republic of) |
HAA-HAZ | Hungary (Republic of) | |
HBA-HBZ | Switzerland (Confederation of) | |
HCA-HCZ | HDA-HDZ | Ecuador |
HEA-HEZ | Switzerland (Confederation of) | |
HFA-HFZ | Poland (Republic of) | |
HGA-HGZ | Hungary (Republic of) | |
HHA-HHZ | Haiti (Republic of) | |
HIA-HIZ | Dominican Republic | |
HJA-HJZ | HKA-HKZ | Colombia (Republic of) |
HLA-HLZ | Korea (Republic of) | |
HMA-HMZ | Democratic People's Republic of Korea | |
HNA-HNZ | Iraq (Republic of) | |
HOA-HOZ | HPA-HPZ | Panama (Republic of) |
HQA-HQZ | HRA-HRZ | Honduras (Republic of) |
HSA-HSZ | Thailand | |
HTA-HTZ | Nicaragua | |
HUA-HUZ | El Salvador (Republic of) | |
HVA-HVZ | Vatican City State | |
HWA-HWZ | HXA-HXZ | France |
HYA-HYZ | ||
HZA-HZZ | Saudi Arabia (Kingdom of) | |
IAA-IAZ | IBA-IBZ | Italy |
ICA-ICZ | IDA-IDZ | |
IEA-IEZ | IFA-IFZ | |
IGA-IGZ | IHA-IHZ | |
IIA-IIZ | IJA-IJZ | |
IKA-IKZ | ILA-ILZ | |
IMA-IMZ | INA-INZ | |
IOA-IOZ | IPA-IPZ | |
IQA-IQZ | IRA-IRZ | |
ISA-ISZ | ITA-ITZ | |
IUA-IUZ | IVA-IVZ | |
IWA-IWZ | IXA-IXZ | |
IYA-IYZ | IZA-IZZ | |
J2A-J2Z | Djibouti (Republic of) | |
J3A-J3Z | Grenada | |
J4A-J4Z | Greece | |
J5A-J5Z | Guinea-Bissau (Republic of) | |
J6A-J6Z | Saint Lucia | |
J7A-J7Z | Dominica (Commonwealth of) | |
J8A-J8Z | Saint Vincent and the Grenadines | |
JAA-JAZ | JBA-JBZ | Japan |
JCA-JCZ | JDA-JDZ | |
JEA-JEZ | JFA-JFZ | |
JGA-JGZ | JHA-JHZ | |
JIA-JIZ | JJA-JJZ | |
JKA-JKZ | JLA-JLZ | |
JMA-JMZ | JNA-JNZ | |
JOA-JOZ | JPA-JPZ | |
JQA-JQZ | JRA-JRZ | |
JSA-JSZ | ||
JTA-JTZ | JUA-JUZ | Mongolia |
JVA-JVZ | ||
JWA-JWZ | JXA-JXZ | Norway |
JYA-JYZ | Jordan (Hashemite Kingdom of) | |
JZA-JZZ | Indonesia (Republic of) | |
KAA-KAZ | KBA-KBZ | United States of America |
KCA-KCZ | KDA-KDZ | |
KEA-KEZ | KFA-KFZ | |
KGA-KGZ | KHA-KHZ | |
KIA-KIZ | KJA-KJZ | |
KKA-KKZ | KLA-KLZ | |
KMA-KMZ | KNA-KNZ | |
KOA-KOZ | KPA-KPZ | |
KQA-KQZ | KRA-KRZ | |
KSA-KSZ | KTA-KTZ | |
KUA-KUZ | KVA-KVZ | |
KWA-KWZ | KXA-KXZ | |
KYA-KYZ | KZA-KZZ | |
L2A-L2Z | L3A-L3Z | Argentine Republic |
L4A-L4Z | L5A-L5Z | |
L6A-L6Z | L7A-L7Z | |
L8A-L8Z | L9A-L9Z | |
LAA-LAZ | LBA-LBZ | Norway |
LCA-LCZ | LDA-LDZ | |
LEA-LEZ | LFA-LFZ | |
LGA-LGZ | LHA-LHZ | |
LIA-LIZ | LJA-LJZ | |
LKA-LKZ | LLA-LLZ | |
LMA-LMZ | LNA-LNZ | |
LOA-LOZ | LPA-LPZ | Argentine Republic |
LQA-LQZ | LRA-LRZ | |
LSA-LSZ | LTA-LTZ | |
LUA-LUZ | LVA-LVZ | |
LWA-LWZ | ||
LXA-LXZ | Luxembourg | |
LYA-LYZ | Lithuania (Republic of) | |
LZA-LZZ | Bulgaria (Republic of) | |
MAA-MAZ | MBA-MBZ | United Kingdom of Great Britain and Northern Ireland |
MCA-MCZ | MDA-MDZ | |
MEA-MEZ | MFA-MFZ | |
MGA-MGZ | MHA-MHZ | |
MIA-MIZ | MJA-MJZ | |
MKA-MKZ | MLA-MLZ | |
MMA-MMZ | MNA-MNZ | |
MOA-MOZ | MPA-MPZ | |
MQA-MQZ | MRA-MRZ | |
MSA-MSZ | MTA-MTZ | |
MUA-MUZ | MVA-MVZ | |
MWA-MWZ | MXA-MXZ | |
MYA-MYZ | MZA-MZZ | |
NAA-NAZ | NBA-NBZ | United States of America |
NCA-NCZ | NDA-NDZ | |
NEA-NEZ | NFA-NFZ | |
NGA-NGZ | NHA-NHZ | |
NIA-NIZ | NJA-NJZ | |
NKA-NKZ | NLA-NLZ | |
NMA-NMZ | NNA-NNZ | |
NOA-NOZ | NPA-NPZ | |
NQA-NQZ | NRA-NRZ | |
NSA-NSZ | NTA-NTZ | |
NUA-NUZ | NVA-NVZ | |
NWA-NWZ | NXA-NXZ | |
NYA-NYZ | NZA-NZZ | |
OAA-OAZ | OBA-OBZ | Peru |
OCA-OCZ | ||
ODA-ODZ | Lebanon | |
OEA-OEZ | Austria | |
OFA-OFZ | OGA-OGZ | Finland |
OHA-OHZ | OIA-OIZ | |
OJA-OJZ | ||
OKA-OKZ | OLA-OLZ | Czech Republic |
OMA-OMZ | Slovak Republic | |
ONA-ONZ | OOA-OOZ | Belgium |
OPA-OPZ | OQA-OQZ | |
ORA-ORZ | OSA-OSZ | |
OTA-OTZ | ||
OUA-OUZ | OVA-OVZ | Denmark |
OWA-OWZ | OXA-OXZ | |
OYA-OYZ | OZA-OZZ | |
P2A-P2Z | Papua New Guinea | |
P3A-P3Z | Cyprus (Republic of) | |
P4A-P4Z | Netherlands (Kingdom of the) - Aruba | |
P5A-P5Z | P6A-P6Z | Democratic People's Republic of Korea |
P7A-P7Z | P8A-P8Z | |
P9A-P9Z | ||
PAA-PAZ | PBA-PBZ | Netherlands (Kingdom of the) |
PCA-PCZ | PDA-PDZ | |
PEA-PEZ | PFA-PFZ | |
PGA-PGZ | PHA-PHZ | |
PIA-PIZ | ||
PJA-PJZ | Netherlands (Kingdom of the) - Netherlands Antilles | |
PKA-PKZ | PLA-PLZ | Indonesia (Republic of) |
PMA-PMZ | PNA-PNZ | |
POA-POZ | ||
PPA-PPZ | PQA-PQZ | Brazil (Federative Republic of) |
PRA-PRZ | PSA-PSZ | |
PTA-PTZ | PUA-PUZ | |
PVA-PVZ | PWA-PWZ | |
PXA-PXZ | PYA-PYZ | |
PZA-PZZ | Suriname (Republic of) | |
RAA-RAZ | RBA-RBZ | Russian Federation |
RCA-RCZ | RDA-RDZ | |
REA-REZ | RFA-RFZ | |
RGA-RGZ | RHA-RHZ | |
RIA-RIZ | RJA-RJZ | |
RKA-RKZ | RLA-RLZ | |
RMA-RMZ | RNA-RNZ | |
ROA-ROZ | RPA-RPZ | |
RQA-RQZ | RRA-RRZ | |
RSA-RSZ | RTA-RTZ | |
RUA-RUZ | RVA-RVZ | |
RWA-RWZ | RXA-RXZ | |
RYA-RYZ | RZA-RZZ | |
S2A-S2Z | S3A-S3Z | Bangladesh (People's Republic of) |
S5A-S5Z | Slovenia (Republic of) | |
S6A-S6Z | Singapore (Republic of) | |
S7A-S7Z | Seychelles (Republic of) | |
S8A-S8Z | South Africa (Republic of) | |
S9A-S9Z | Sao Tome and Principe (Democratic Republic of) | |
SAA-SAZ | SBA-SBZ | Sweden |
SCA-SCZ | SDA-SDZ | |
SEA-SEZ | SFA-SFZ | |
SGA-SGZ | SHA-SHZ | |
SIA-SIZ | SJA-SJZ | |
SKA-SKZ | SLA-SLZ | |
SMA-SMZ | ||
SNA-SNZ | SOA-SOZ | Poland (Republic of) |
SPA-SPZ | SQA-SQZ | |
SRA-SRZ | ||
SSA-SSM | Egypt (Arab Republic of) | |
SSN-SSZ | STA-STZ | Sudan (Republic of the) |
SUA-SUZ | Egypt (Arab Republic of) | |
SVA-SVZ | SWA-SWZ | Greece |
SXA-SXZ | SYA-SYZ | |
SZA-SZZ | ||
T2A-T2Z | Tuvalu | |
T3A-T3Z | Kiribati (Republic of) | |
T4A-T4Z | Cuba | |
T5A-T5Z | Somali Democratic Republic | |
T6A-T6Z | Afghanistan | |
T7A-T7Z | San Marino (Republic of) | |
T8A-T8Z | Palau (Republic of) | |
TAA-TAZ | TBA-TBZ | Turkey |
TCA-TCZ | ||
TDA-TDZ | Guatemala (Republic of) | |
TEA-TEZ | Costa Rica | |
TFA-TFZ | Iceland | |
TGA-TGZ | Guatemala (Republic of) | |
THA-THZ | France | |
TIA-TIZ | Costa Rica | |
TJA-TJZ | Cameroon (Republic of) | |
TKA-TKZ | France | |
TLA-TLZ | Central African Republic | |
TMA-TMZ | France | |
TNA-TNZ | Congo (Republic of the) | |
TOA-TOZ | TPA-TPZ | France |
TQA-TQZ | ||
TRA-TRZ | Gabonese Republic | |
TSA-TSZ | Tunisia | |
TTA-TTZ | Chad (Republic of) | |
TUA-TUZ | Côte d'Ivoire (Republic of) | |
TVA-TVZ | TWA-TWZ | France |
TXA-TXZ | ||
TYA-TYZ | Benin (Republic of) | |
TZA-TZZ | Mali (Republic of) | |
UAA-UAZ | UBA-UBZ | Russian Federation |
UCA-UCZ | UDA-UDZ | |
UEA-UEZ | UFA-UFZ | |
UGA-UGZ | UHA-UHZ | |
UIA-UIZ | ||
UJA-UJZ | UKA-UKZ | Uzbekistan (Republic of) |
ULA-ULZ | UMA-UMZ | |
UNA-UNZ | UOA-UOZ | Kazakhstan (Republic of) |
UPA-UPZ | UQA-UQZ | |
URA-URZ | USA-USZ | Ukraine |
UTA-UTZ | UUA-UUZ | |
UVA-UVZ | UWA-UWZ | |
UXA-UXZ | UYA-UYZ | |
UZA-UZZ | ||
V2A-V2Z | Antigua and Barbuda | |
V3A-V3Z | Belize | |
V4A-V4Z | Saint Kitts and Nevis (Federation of) | |
V5A-V5Z | Namibia (Republic of) | |
V6A-V6Z | Micronesia (Federated States of) | |
V7A-V7Z | Marshall Islands (Republic of the) | |
V8A-V8Z | Brunei Darussalam | |
VAA-VAZ | VBA-VBZ | Canada |
VCA-VCZ | VDA-VDZ | |
VEA-VEZ | VFA-VFZ | |
VGA-VGZ | ||
VHA-VHZ | VIA-VIZ | Australia |
VJA-VJZ | VKA-VKZ | |
VLA-VLZ | VMA-VMZ | |
VNA-VNZ | ||
VOA-VOZ | Canada | |
VPA-VPZ | VQA-VQZ | United Kingdom of Great Britain and Northern Ireland |
VRA-VRZ | China (People's Republic of) - Hong Kong | |
VSA-VSZ | United Kingdom of Great Britain and Northern Ireland | |
VTA-VTZ | VUA-VUZ | India (Republic of) |
VVA-VVZ | VWA-VWZ | |
VXA-VXZ | VYA-VYZ | Canada |
VZA-VZZ | Australia | |
WAA-WAZ | WBA-WBZ | United States of America |
WCA-WCZ | WDA-WDZ | |
WEA-WEZ | WFA-WFZ | |
WGA-WGZ | WHA-WHZ | |
WIA-WIZ | WJA-WJZ | |
WKA-WKZ | WLA-WLZ | |
WMA-WMZ | WNA-WNZ | |
WOA-WOZ | WPA-WPZ | |
WQA-WQZ | WRA-WRZ | |
WSA-WSZ | WTA-WTZ | |
WUA-WUZ | WVA-WVZ | |
WWA-WWZ | WXA-WXZ | |
WYA-WYZ | WZA-WZZ | |
XAA-XAZ | XBA-XBZ | Mexico |
XCA-XCZ | XDA-XDZ | |
XEA-XEZ | XFA-XFZ | |
XGA-XGZ | XHA-XHZ | |
XIA-XIZ | ||
XJA-XJZ | XKA-XKZ | Canada |
XLA-XLZ | XMA-XMZ | |
XNA-XNZ | XOA-XOZ | |
XPA-XPZ | Denmark | |
XQA-XQZ | XRA-XRZ | Chile |
XSA-XSZ | China (People's Republic of) | |
XTA-XTZ | Burkina Faso | |
XUA-XUZ | Cambodia (Kingdom of) | |
XVA-XVZ | Viet Nam (Socialist Republic of) | |
XWA-XWZ | Lao People's Democratic Republic | |
XXA-XXZ | China (People's Republic of) - Macao | |
XYA-XYZ | XZA-XZZ | Myanmar (Union of) |
Y2A-Y2Z | Y3A-Y3Z | Germany (Federal Republic of) |
Y4A-Y4Z | Y5A-Y5Z | |
Y6A-Y6Z | Y7A-Y7Z | |
Y8A-Y8Z | Y9A-Y9Z | |
YAA-YAZ | Afghanistan | |
YBA-YBZ | YCA-YCZ | Indonesia (Republic of) |
YDA-YDZ | YEA-YEZ | |
YFA-YFZ | YGA-YGZ | |
YHA-YHZ | ||
YIA-YIZ | Iraq (Republic of) | |
YJA-YJZ | Vanuatu (Republic of) | |
YKA-YKZ | Syrian Arab Republic | |
YLA-YLZ | Latvia (Republic of) | |
YMA-YMZ | Turkey | |
YNA-YNZ | Nicaragua | |
YOA-YOZ | YPA-YPZ | Romania |
YQA-YQZ | YRA-YRZ | |
YSA-YSZ | El Salvador (Republic of) | |
YTA-YTZ | YUA-YUZ | Serbia (Republic of) |
YVA-YVZ | YWA-YWZ | Venezuela (Bolivarian Republic of) |
YXA-YXZ | YYA-YYZ | |
Z2A-Z2Z | Zimbabwe (Republic of) | |
Z3A-Z3Z | The Former Yugoslav Republic of Macedonia | |
Z8A-Z8Z | South Sudan (Republic of) | |
ZAA-ZAZ | Albania (Republic of) | |
ZBA-ZBZ | ZCA-ZCZ | United Kingdom of Great Britain and Northern Ireland |
ZDA-ZDZ | ZEA-ZEZ | |
ZFA-ZFZ | ZGA-ZGZ | |
ZHA-ZHZ | ZIA-ZIZ | |
ZJA-ZJZ | ||
ZKA-ZKZ | ZLA-ZLZ | New Zealand |
ZMA-ZMZ | ||
ZNA-ZNZ | ZOA-ZOZ | United Kingdom of Great Britain and Northern Ireland |
ZPA-ZPZ | Paraguay (Republic of) | |
ZQA-ZQZ | United Kingdom of Great Britain and Northern Ireland | |
ZRA-ZRZ | ZSA-ZSZ | South Africa (Republic of) |
ZTA-ZTZ | ZUA-ZUZ | |
ZVA-ZVZ | ZWA-ZWZ | Brazil (Federative Republic of) |
ZXA-ZXZ | ZYA-ZYZ | |
ZZA-ZZZ |
© OK1MP, 1997 |